Reservoirs near Rocky Ford, Colorado


ID
Structure Name
Water Source
17-03600 CRYSTAL LAKE RESERVOIR ARKANSAS RIVER
17-03510 DYE RESERVOIR ARKANSAS RIVER
17-03670 FS 2 51 041 TIMPAS CREEK
17-03671 FS 2 51 043 TIMPAS CREEK
17-03673 FS 2 51 047 TIMPAS CREEK
17-03674 FS 2 51 048 TIMPAS CREEK
17-03675 FS 2 51 049 DRY CREEK
17-03676 FS 2 51 053 DRY CREEK
17-03677 FS 2 51 054 TIMPAS CREEK
17-03678 FS 2 51 056 DRY CREEK
17-03679 FS 2 51 057 DRY CREEK
17-03682 FS 2 51 060 TIMPAS CREEK
17-03683 FS 2 51 067 TIMPAS CREEK
17-03684 FS 2 51 068 TIMPAS CREEK
17-03688 FS 2 51 072 DRY CREEK
17-03690 FS 2 51 074 DRY CREEK
17-03692 FS 2 51 076 DRY CREEK
17-03693 FS 2 51 078 DRY CREEK
17-03695 FS 2 51 080 DRY CREEK
17-03707 FS 2 51 104 TIMPAS CREEK
17-03709 FS 2 51 112 DRY CREEK
17-03722 FS 2 51 134 DRY CREEK
17-03723 FS 2 51 135 DRY CREEK
17-03724 FS 2 51 136 DRY CREEK
17-03725 FS 2 51 137 DRY CREEK
17-03726 FS 2 51 139 DRY CREEK
17-03727 FS 2 51 140 DRY CREEK
17-03728 FS 2 51 141 DRY CREEK
17-03729 FS 2 51 142 TIMPAS CREEK
17-03730 FS 2 51 144 DRY CREEK
17-03731 FS 2 51 145 DRY CREEK
17-03732 FS 2 51 146 DRY CREEK
17-03736 FS 2 51 151 TIMPAS CREEK
17-03742 FS 2 51 159 DRY ARROYO
17-03569 GARRETT RESERVOIR NO 1 DRY & TIMPAS CREEK
17-03615 PEARCE RESERVOIR NO 1 SEEPAGE
17-03779 PIT 17 FS 2 51 153 TIMPAS CREEK
17-03568 PRAIRIE RESERVOIR NO 1 DRY & TIMPAS CREEK
17-03515 PRAIRIE RESERVOIR NO 2 SAND ARROYO-ADOBE
17-03592 TIMPAS CREEK RES NO 2 DRY & TIMPAS CREEK
17-03593 TIMPAS CREEK RES NO 3 DRY & TIMPAS CREEK

Structures in Rocky Ford, Colorado

  • 103 Total Structures in Rocky Ford, Colorado
  • 8 Structure Owners in Rocky Ford, Colorado
  • 39 Water Wells in Rocky Ford, Colorado
  • 10 Ditches in Rocky Ford, Colorado
  • 11 Springs in Rocky Ford, Colorado
  • 41 Reservoirs in Rocky Ford, Colorado

Structures in Rocky Ford, Colorado

Counties near Rocky Ford, Colorado

Cities near Rocky Ford, Colorado