Reservoirs in Otero County, Colorado


ID
Structure Name
Water Source
17-03746 FS 2 53 043 THOMPSON ARROYO
17-03747 FS 2 53 046 PURGATOIRE RIVER
17-03748 FS 2 53 050 SEEPAGE
17-03749 FS 2 53 052 PURGATOIRE RIVER
17-03750 FS 2 53 054 PURGATOIRE RIVER
17-03751 FS 2 53 055 PURGATOIRE RIVER
17-03752 FS 2 53 056 PURGATOIRE RIVER
17-03753 FS 2 53 057 PURGATOIRE RIVER
17-03754 FS 2 53 058 PURGATOIRE RIVER
17-03755 FS 2 53 060 PURGATOIRE RIVER
17-03756 FS 2 53 061 PURGATOIRE RIVER
17-03757 FS 2 53 063 PURGATOIRE RIVER
17-03758 FS 2 53 064 PURGATOIRE RIVER
17-03759 FS 2 53 065 PURGATOIRE RIVER
17-03760 FS 2 53 066 PURGATOIRE RIVER
17-03761 FS 2 53 067 PURGATOIRE RIVER
17-03762 FS 2 53 068 PURGATOIRE RIVER
17-03763 FS 2 53 069 PURGATOIRE RIVER
17-03764 FS 2 53 072 PURGATOIRE RIVER
17-03765 FS 2 53 073 PURGATOIRE RIVER
17-03766 FS 2 53 074 PURGATOIRE RIVER
17-03767 FS 2 53 075 PURGATOIRE RIVER
17-03768 FS 2 53 077 PURGATOIRE RIVER
17-03769 FS 2 53 078 PURGATOIRE RIVER
17-03770 FS 2 53 079 PURGATOIRE RIVER
17-03771 FS 2 53 082 PURGATOIRE RIVER
17-03772 FS 2 53 083 PURGATOIRE RIVER
17-03773 FS 2 53 093 PURGATOIRE RIVER
17-03774 FS 2 53 094 PURGATOIRE RIVER
17-03775 FS 2 53 095 PURGATOIRE RIVER
17-03776 FS 2 53 098 PURGATOIRE RIVER
17-03777 FS 2 53 102 TIMPAS CREEK
17-03778 FS 2 53 546 PURGATOIRE RIVER
17-03569 GARRETT RESERVOIR NO 1 DRY & TIMPAS CREEK
17-03511 HOLBROOK RESERVOIR ARKANSAS RIVER
17-03603 NEW RESERVOIR SEEPAGE
17-03615 PEARCE RESERVOIR NO 1 SEEPAGE
17-03780 PIT 9 FS 2 51 152 CROOKED ARROYO
17-03779 PIT 17 FS 2 51 153 TIMPAS CREEK
17-03568 PRAIRIE RESERVOIR NO 1 DRY & TIMPAS CREEK
17-03515 PRAIRIE RESERVOIR NO 2 SAND ARROYO-ADOBE
17-03825 PRINCE RESERVOIR ARKANSAS RIVER
17-03609 ROUND POND NO 1 CROOKED ARROYO
17-03610 ROUND POND NO 2 CROOKED ARROYO
17-03611 ROUND POND NO 3 CROOKED ARROYO
17-03612 ROUND POND NO 4 CROOKED ARROYO
17-03613 ROUND POND NO 5 CROOKED ARROYO
17-03549 SWINK RESERVOIR NO 1 APISHAPA RIVER
17-03550 SWINK RESERVOIR NO 2 APISHAPA RIVER
17-03551 SWINK RESERVOIR NO 5 APISHAPA RIVER

Structures in Otero County, Colorado

  • 415 Total Structures in Otero County, Colorado
  • 30 Structure Owners in Otero County, Colorado
  • 202 Water Wells in Otero County, Colorado
  • 34 Ditches in Otero County, Colorado
  • 17 Springs in Otero County, Colorado
  • 152 Reservoirs in Otero County, Colorado

Structures in Otero County, Colorado

Counties near Otero County, Colorado

Cities in Otero County, Colorado