Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-11568 W1889 WELL NO 01 CONFINED AQUIFER
20-06324 W1891 WELL NO 03 UNCONF CLOSED BASIN
20-11579 W1891 WELL NO 21 UNCONF CLOSED BASIN
21-05433 W1895 WELL NO 03 CONFINED AQUIFER
21-05434 W1895 WELL NO 04 CONFINED AQUIFER
20-11582 W1896 WELL NO 03 UNCONF CLOSED BASIN
20-11583 W1896 WELL NO 04 CONFINED AQUIFER
20-11604 W1906 WELL NO 01 UNCONF CLOSED BASIN
20-11610 W1906 WELL NO 07 CONFINED AQUIFER
20-11611 W1906 WELL NO 08 CONFINED AQUIFER
20-11612 W1906 WELL NO 09 CONFINED AQUIFER
20-11613 W1906 WELL NO 10 CONFINED AQUIFER
20-11614 W1906 WELL NO 11 CONFINED AQUIFER
20-11615 W1906 WELL NO 12 CONFINED AQUIFER
20-11616 W1906 WELL NO 13 CONFINED AQUIFER
20-11617 W1906 WELL NO 14 CONFINED AQUIFER
20-11618 W1906 WELL NO 15 CONFINED AQUIFER
20-11619 W1906 WELL NO 16 CONFINED AQUIFER
20-11620 W1906 WELL NO 17 CONFINED AQUIFER
20-11633 W1907 WELL NO 20 CONFINED AQUIFER
20-11635 W1908 WELL NO 02 CONFINED AQUIFER
20-11636 W1908 WELL NO 03 CONFINED AQUIFER
20-11637 W1908 WELL NO 04 T RIO GRANDE
20-11638 W1908 WELL NO 05 CONFINED AQUIFER
20-11639 W1908 WELL NO 06 CONFINED AQUIFER
20-11643 W1911 WELL NO 01 CONFINED AQUIFER
20-11644 W1911 WELL NO 02 CONFINED AQUIFER
20-11645 W1911 WELL NO 03 CONFINED AQUIFER
20-11646 W1911 WELL NO 04 CONFINED AQUIFER
20-11647 W1911 WELL NO 05 CONFINED AQUIFER
20-11648 W1911 WELL NO 06 CONFINED AQUIFER
20-11649 W1911 WELL NO 07 CONFINED AQUIFER
20-11650 W1911 WELL NO 08 CONFINED AQUIFER
20-11651 W1913 WELL NO 01 UNCONF CLOSED BASIN
20-11652 W1913 WELL NO 02 UNCONF CLOSED BASIN
20-11653 W1914 WELL NO 01 UNCONF CLOSED BASIN
20-11660 W1922 WELL NO 01 CONFINED AQUIFER
20-11666 W1933 WELL NO 01 CONFINED AQUIFER
20-11668 W1933 WELL NO 03 CONFINED AQUIFER
20-11669 W1933 WELL NO 04 CONFINED AQUIFER
20-11670 W1933 WELL NO 05 CONFINED AQUIFER
20-11671 W1933 WELL NO 06 CONFINED AQUIFER
20-11672 W1933 WELL NO 07 CONFINED AQUIFER
35-05407 W1934 WELL NO 01 CONFINED AQUIFER
20-11678 W1943 WELL NO 03 CONFINED AQUIFER
20-11679 W1943 WELL NO 04 CONFINED AQUIFER
21-05455 W1946 WELL NO 01 CONFINED AQUIFER
21-05456 W1946 WELL NO 02 CONFINED AQUIFER
21-05457 W1946 WELL NO 03 CONFINED AQUIFER
21-05458 W1946 WELL NO 04 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado