Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-13872 00CW0024 WELL NO 1R CONFINED AQUIFER
20-13873 02CW0019 WELL NO 1R UNCONF CLOSED BASIN
20-13876 03CW0001 WELL NO 1 CONFINED AQUIFER
20-13818 2000CW034 WELL NO 1 CONFINED AQUIFER
20-08004 79CW019 WELL NO 01 CONFINED AQUIFER
20-08013 79CW041 WELL NO 01 UNCONF CLOSED BASIN
20-08028 79CW089 WELL NO 01 CONFINED AQUIFER
20-08029 79CW089 WELL NO 02 CONFINED AQUIFER
20-08035 80CW020 WELL NO 01 CONFINED AQUIFER
20-08049 80CW080 WELL NO 01 UNCONF CLOSED BASIN
20-05981 80CW100 WELL FWS 10-4A CONFINED AQUIFER
20-05982 80CW100 WELL FWS 11-2A CONFINED AQUIFER
20-05959 80CW100 WELL FWS 12-2A CONFINED AQUIFER
20-05960 80CW100 WELL FWS 13-2A CONFINED AQUIFER
20-05961 80CW100 WELL FWS 14-4A CONFINED AQUIFER
20-05962 80CW100 WELL FWS 15-1.5A CONFINED AQUIFER
20-05963 80CW100 WELL FWS 16-2A CONFINED AQUIFER
20-05983 80CW100 WELL FWS 17-2A CONFINED AQUIFER
20-05984 80CW100 WELL FWS 18-4A CONFINED AQUIFER
20-05964 80CW100 WELL FWS 19-3A CONFINED AQUIFER
20-05976 80CW100 WELL FWS 2-6A CONFINED AQUIFER
20-05965 80CW100 WELL FWS 20-4A CONFINED AQUIFER
20-05966 80CW100 WELL FWS 22-3A CONFINED AQUIFER
20-05970 80CW100 WELL FWS 24-2A CONFINED AQUIFER
20-05972 80CW100 WELL FWS 26-4A CONFINED AQUIFER
20-05985 80CW100 WELL FWS 27-3A CONFINED AQUIFER
20-05974 80CW100 WELL FWS 29-4A CONFINED AQUIFER
20-05977 80CW100 WELL FWS 3-2A CONFINED AQUIFER
20-05986 80CW100 WELL FWS 30-2A CONFINED AQUIFER
20-05987 80CW100 WELL FWS 31-2A CONFINED AQUIFER
20-05988 80CW100 WELL FWS 32-2A CONFINED AQUIFER
20-05967 80CW100 WELL FWS 33-2A CONFINED AQUIFER
20-05989 80CW100 WELL FWS 34-2A CONFINED AQUIFER
20-05990 80CW100 WELL FWS 35-2A CONFINED AQUIFER
20-05991 80CW100 WELL FWS 36-4A CONFINED AQUIFER
20-05968 80CW100 WELL FWS 37-2A CONFINED AQUIFER
20-05992 80CW100 WELL FWS 38-2A CONFINED AQUIFER
20-05969 80CW100 WELL FWS 39-2A CONFINED AQUIFER
20-05978 80CW100 WELL FWS 4-4A CONFINED AQUIFER
20-05993 80CW100 WELL FWS 40-2A CONFINED AQUIFER
20-05994 80CW100 WELL FWS 41-2A CONFINED AQUIFER
20-05979 80CW100 WELL FWS 5-3A CONFINED AQUIFER
20-05956 80CW100 WELL FWS 6-2A CONFINED AQUIFER
20-05957 80CW100 WELL FWS 7-3A CONFINED AQUIFER
20-05958 80CW100 WELL FWS 8-4A CONFINED AQUIFER
20-05980 80CW100 WELL FWS 9-4 A&P CONFINED AQUIFER
20-08077 80CW110 WELL FWS 11-2-2A CONFINED AQUIFER
20-08078 80CW110 WELL FWS 11-3-3A CONFINED AQUIFER
20-05500 80CW130 WELL NO 01 CONFINED AQUIFER
20-05501 80CW130 WELL NO 02 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado