Water Wells in Saguache County, Colorado


ID
Structure Name
Water Source
25-05135 W0733 WELL NO 11 CONFINED AQUIFER
25-05136 W0733 WELL NO 12 CONFINED AQUIFER
25-05137 W0733 WELL NO 13 CONFINED AQUIFER
25-05138 W0733 WELL NO 14 CONFINED AQUIFER
25-05139 W0734 WELL NO 01 CONFINED AQUIFER
25-05140 W0734 WELL NO 02 CONFINED AQUIFER
27-05315 W0742 WELL NO 01 T ART/LA GARITA
26-05189 W0745 WELL NO 03 CONFINED AQUIFER
26-05190 W0745 WELL NO 04 CONFINED AQUIFER
26-05192 W0745 WELL NO 06 CONFINED AQUIFER
26-05194 W0745 WELL NO 08 CONFINED AQUIFER
26-05195 W0745 WELL NO 09 CONFINED AQUIFER
26-05196 W0745 WELL NO 10 CONFINED AQUIFER
26-05197 W0745 WELL NO 11 CONFINED AQUIFER
26-05198 W0745 WELL NO 12 CONFINED AQUIFER
26-05199 W0745 WELL NO 13 CONFINED AQUIFER
26-05200 W0745 WELL NO 14 CONFINED AQUIFER
26-05201 W0745 WELL NO 15 CONFINED AQUIFER
26-05202 W0745 WELL NO 16 CONFINED AQUIFER
26-05203 W0745 WELL NO 17 CONFINED AQUIFER
26-05204 W0745 WELL NO 18 CONFINED AQUIFER
26-05205 W0745 WELL NO 19 CONFINED AQUIFER
26-05206 W0745 WELL NO 20 CONFINED AQUIFER
26-05207 W0745 WELL NO 21 CONFINED AQUIFER
26-05208 W0745 WELL NO 22 CONFINED AQUIFER
26-05209 W0745 WELL NO 23 CONFINED AQUIFER
26-05210 W0745 WELL NO 24 CONFINED AQUIFER
26-05211 W0745 WELL NO 25 CONFINED AQUIFER
26-05212 W0745 WELL NO 26 CONFINED AQUIFER
26-05213 W0745 WELL NO 27 CONFINED AQUIFER
26-05214 W0745 WELL NO 28 CONFINED AQUIFER
20-09589 W0757 WELL NO 05 UNCONF CLOSED BASIN
27-05408 W0768 WELL NO 01 UNCONF CLOSED BASIN
27-05713 W0768 WELL NO 03 UNCONF CLOSED BASIN
20-09618 W0771 WELL NO 02 CONFINED AQUIFER
20-09619 W0771 WELL NO 03 UNCONF CLOSED BASIN
20-09620 W0771 WELL NO 04 UNCONF CLOSED BASIN
20-09621 W0771 WELL NO 05 UNCONF CLOSED BASIN
20-09622 W0771 WELL NO 06 CONFINED AQUIFER
20-09623 W0771 WELL NO 07 CONFINED AQUIFER
20-09624 W0771 WELL NO 08 CONFINED AQUIFER
20-09636 W0774 WELL NO 01 CONFINED AQUIFER
20-09637 W0774 WELL NO 02 CONFINED AQUIFER
27-05028 W0775 WELL NO 01 UNCONF CLOSED BASIN
27-05715 W0775 WELL NO 02 UNCONF CLOSED BASIN
25-05141 W0779 WELL NO 01 CONFINED AQUIFER
25-05142 W0779 WELL NO 02 CONFINED AQUIFER
25-05143 W0779 WELL NO 03 CONFINED AQUIFER
25-05144 W0779 WELL NO 04 CONFINED AQUIFER
25-05145 W0779 WELL NO 05 CONFINED AQUIFER

Structures in Saguache County, Colorado

  • 3536 Total Structures in Saguache County, Colorado
  • 382 Structure Owners in Saguache County, Colorado
  • 1914 Water Wells in Saguache County, Colorado
  • 629 Ditches in Saguache County, Colorado
  • 637 Springs in Saguache County, Colorado
  • 154 Reservoirs in Saguache County, Colorado

Structures in Saguache County, Colorado

Counties near Saguache County, Colorado

Cities in Saguache County, Colorado