Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-10341 W1217 WELL NO 02 CONFINED AQUIFER
20-10342 W1217 WELL NO 03 UNCONF CLOSED BASIN
20-10343 W1217 WELL NO 04 UNCONF CLOSED BASIN
21-05277 W1223 WELL NO 02 CONFINED AQUIFER
21-05278 W1223 WELL NO 03 CONFINED AQUIFER
20-10344 W1227 WELL NO 01 UNCONF CLOSED BASIN
20-10345 W1229 WELL NO 01 CONFINED AQUIFER
20-10346 W1229 WELL NO 02 CONFINED AQUIFER
20-10347 W1229 WELL NO 03 CONFINED AQUIFER
20-10348 W1229 WELL NO 04 CONFINED AQUIFER
20-10349 W1229 WELL NO 05 CONFINED AQUIFER
20-10350 W1229 WELL NO 06 CONFINED AQUIFER
20-10351 W1229 WELL NO 07 CONFINED AQUIFER
20-10352 W1229 WELL NO 08 CONFINED AQUIFER
20-10357 W1230 WELL NO 01 CONFINED AQUIFER
20-10358 W1230 WELL NO 02 CONFINED AQUIFER
20-10359 W1230 WELL NO 03 CONFINED AQUIFER
20-10360 W1230 WELL NO 04 CONFINED AQUIFER
20-10361 W1230 WELL NO 05 CONFINED AQUIFER
20-10362 W1230 WELL NO 06 CONFINED AQUIFER
20-10365 W1230 WELL NO 09 CONFINED AQUIFER
20-10368 W1235 WELL NO 03 CONFINED AQUIFER
20-10369 W1235 WELL NO 04 T RIO GRANDE
20-10374 W1250 WELL NO 01 CONFINED AQUIFER
20-10375 W1251 WELL NO 01 CONFINED AQUIFER
20-10376 W1252 WELL NO 01 CONFINED AQUIFER
20-10377 W1252 WELL NO 02 CONFINED AQUIFER
21-05297 W1262 WELL NO ART 09 CONFINED AQUIFER
21-05298 W1262 WELL NO ART 10 CONFINED AQUIFER
20-10422 W1263 WELL NO 03 CONFINED AQUIFER
20-10423 W1263 WELL NO 04 CONFINED AQUIFER
20-10424 W1263 WELL NO 05 CONFINED AQUIFER
20-10425 W1263 WELL NO 06 CONFINED AQUIFER
20-10426 W1263 WELL NO 07 CONFINED AQUIFER
20-10427 W1265 WELL NO 01 CONFINED AQUIFER
20-10428 W1265 WELL NO 02 T RIO GRANDE
20-10429 W1266 WELL NO 01 CONFINED AQUIFER
20-10430 W1266 WELL NO 02 CONFINED AQUIFER
20-10431 W1266 WELL NO 03 CONFINED AQUIFER
20-10432 W1266 WELL NO 04 CONFINED AQUIFER
20-10443 W1270 WELL NO 02 CONFINED AQUIFER
20-10444 W1270 WELL NO 03 CONFINED AQUIFER
20-10445 W1270 WELL NO 04 UNCONF CLOSED BASIN
20-10446 W1270 WELL NO 05 CONFINED AQUIFER
20-10447 W1270 WELL NO 06 CONFINED AQUIFER
20-10449 W1270 WELL NO 08 UNCONF CLOSED BASIN
20-10451 W1273 WELL NO 01 CONFINED AQUIFER
20-10452 W1273 WELL NO 02 UNCONF CLOSED BASIN
20-10453 W1273 WELL NO 03 CONFINED AQUIFER
20-10454 W1273 WELL NO 04 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado