Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-09925 W0925 WELL NO 05 CONFINED AQUIFER
20-09926 W0925 WELL NO 06 CONFINED AQUIFER
20-09927 W0926 WELL NO 01 CONFINED AQUIFER
20-09928 W0926 WELL NO 02 CONFINED AQUIFER
20-09929 W0926 WELL NO 03 CONFINED AQUIFER
20-09930 W0926 WELL NO 04 CONFINED AQUIFER
20-09931 W0927 WELL NO 02 UNCONF CLOSED BASIN
20-09941 W0939 WELL NO 01 CONFINED AQUIFER
20-09942 W0939 WELL NO 02 CONFINED AQUIFER
20-09949 W0944 WELL NO 01 CONFINED AQUIFER
20-09950 W0944 WELL NO 02 CONFINED AQUIFER
20-09951 W0944 WELL NO 03 CONFINED AQUIFER
20-09952 W0944 WELL NO 04 CONFINED AQUIFER
20-09953 W0944 WELL NO 05 CONFINED AQUIFER
20-09954 W0944 WELL NO 06 CONFINED AQUIFER
20-09955 W0944 WELL NO 07 CONFINED AQUIFER
20-09956 W0944 WELL NO 08 CONFINED AQUIFER
20-09960 W0958 WELL NO 02 CONFINED AQUIFER
20-09961 W0958 WELL NO 03 CONFINED AQUIFER
20-05487 W0967 WELL NO 01 CONFINED AQUIFER
20-09966 W0968 WELL NO 01 CONFINED AQUIFER
20-09967 W0969 WELL NO 11 UNCONF CLOSED BASIN
20-09970 W0969 WELL NO ART 09 CONFINED AQUIFER
20-09971 W0969 WELL NO ART 10 CONFINED AQUIFER
20-09972 W0969 WELL NO ART 12 CONFINED AQUIFER
20-09974 W0970 WELL NO 01 CONFINED AQUIFER
20-09975 W0970 WELL NO 02 CONFINED AQUIFER
20-09976 W0970 WELL NO 03 CONFINED AQUIFER
20-09977 W0970 WELL NO 04 CONFINED AQUIFER
20-09978 W0970 WELL NO 05 CONFINED AQUIFER
20-09979 W0970 WELL NO 06 CONFINED AQUIFER
20-09981 W0976 WELL NO 01 CONFINED AQUIFER
20-09982 W0977 WELL NO 01 CONFINED AQUIFER
20-09990 W0988 WELL NO 01 CONFINED AQUIFER
35-05265 W0990 WELL NO 01 CONFINED AQUIFER
35-05266 W0990 WELL NO 02 CONFINED AQUIFER
35-05267 W0990 WELL NO 03 CONFINED AQUIFER
35-05268 W0990 WELL NO 04 CONFINED AQUIFER
35-05269 W0990 WELL NO 05 CONFINED AQUIFER
35-05270 W0990 WELL NO 06 CONFINED AQUIFER
35-05271 W0990 WELL NO 07 CONFINED AQUIFER
35-05272 W0990 WELL NO 08 CONFINED AQUIFER
35-05273 W0990 WELL NO 09 CONFINED AQUIFER
35-05274 W0990 WELL NO 10 CONFINED AQUIFER
35-05275 W0990 WELL NO 11 CONFINED AQUIFER
35-05276 W0990 WELL NO 12 CONFINED AQUIFER
35-05277 W0990 WELL NO 13 CONFINED AQUIFER
35-05278 W0990 WELL NO 14 CONFINED AQUIFER
35-05279 W0990 WELL NO 15 CONFINED AQUIFER
35-05280 W0990 WELL NO 16 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado