Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-10125 W1065 WELL NO 04 CONFINED AQUIFER
20-10126 W1065 WELL NO 05 CONFINED AQUIFER
20-10127 W1065 WELL NO 06 CONFINED AQUIFER
20-10150 W1079 WELL NO 02 CONFINED AQUIFER
20-10151 W1080 WELL NO 01 CONFINED AQUIFER
20-10155 W1082 WELL NO 03 CONFINED AQUIFER
20-10161 W1085 WELL NO 04 CONFINED AQUIFER
20-10162 W1085 WELL NO 05 CONFINED AQUIFER
20-10163 W1085 WELL NO 06 CONFINED AQUIFER
20-10171 W1090 WELL NO 01 CONFINED AQUIFER
20-10173 W1093 WELL NO 01 CONFINED AQUIFER
20-10174 W1093 WELL NO 02 CONFINED AQUIFER
20-10175 W1093 WELL NO 03 CONFINED AQUIFER
20-10177 W1094 WELL NO 02 CONFINED AQUIFER
20-10181 W1100 WELL NO 01 CONFINED AQUIFER
20-10182 W1100 WELL NO 02 CONFINED AQUIFER
20-10183 W1100 WELL NO 03 CONFINED AQUIFER
20-10184 W1100 WELL NO 04 CONFINED AQUIFER
20-10185 W1100 WELL NO 05 CONFINED AQUIFER
20-10186 W1100 WELL NO 06 CONFINED AQUIFER
20-10187 W1102 WELL NO 01 CONFINED AQUIFER
20-10190 W1103 WELL NO 03 CONFINED AQUIFER
20-10191 W1103 WELL NO 04 CONFINED AQUIFER
20-10192 W1103 WELL NO 05 CONFINED AQUIFER
20-10193 W1103 WELL NO 06 UNCONF CLOSED BASIN
20-10194 W1103 WELL NO 07 CONFINED AQUIFER
20-10200 W1107 WELL NO 01 CONFINED AQUIFER
20-10202 W1115 WELL NO 01 CONFINED AQUIFER
20-10205 W1115 WELL NO 04 CONFINED AQUIFER
20-10206 W1115 WELL NO 05 CONFINED AQUIFER
20-10207 W1116 WELL NO 01 CONFINED AQUIFER
35-05315 W1117 WELL NO 01 CONFINED AQUIFER
35-05316 W1117 WELL NO 02 UNCONF CLOSED BASIN
20-05013 W1119 WELL NO 03 CONFINED AQUIFER
20-10211 W1120 WELL NO 03 CONFINED AQUIFER
35-05317 W1121 WELL NO 01 CONFINED AQUIFER
35-05318 W1121 WELL NO 02 CONFINED AQUIFER
35-05319 W1121 WELL NO 03 CONFINED AQUIFER
35-05320 W1121 WELL NO 04 CONFINED AQUIFER
35-05321 W1121 WELL NO 05 CONFINED AQUIFER
35-05322 W1121 WELL NO 06 CONFINED AQUIFER
35-05323 W1121 WELL NO 07 CONFINED AQUIFER
35-05324 W1121 WELL NO 08 CONFINED AQUIFER
35-05325 W1122 WELL NO 01 CONFINED AQUIFER
35-05326 W1122 WELL NO 02 CONFINED AQUIFER
35-05327 W1122 WELL NO 03 UNCONF CLOSED BASIN
20-10212 W1123 WELL NO 01 CONFINED AQUIFER
20-10220 W1136 WELL NO ART 01 CONFINED AQUIFER
20-10221 W1136 WELL NO ART 02 CONFINED AQUIFER
20-10222 W1136 WELL NO DOM 01 UNCONF CLOSED BASIN

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado