Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
35-05230 W0645 WELL NO 10 CONFINED AQUIFER
35-05231 W0645 WELL NO 11 CONFINED AQUIFER
35-05232 W0645 WELL NO 12 CONFINED AQUIFER
35-05233 W0645 WELL NO 13 CONFINED AQUIFER
35-05234 W0645 WELL NO 14 CONFINED AQUIFER
35-05235 W0645 WELL NO 15 CONFINED AQUIFER
35-05236 W0645 WELL NO 16 CONFINED AQUIFER
20-06232 W0646 WELL NO 07 CONFINED AQUIFER
20-09421 W0646 WELL NO 08 CONFINED AQUIFER
20-09422 W0646 WELL NO 09 CONFINED AQUIFER
20-05796 W0646 WELL NO 10 CONFINED AQUIFER
20-09423 W0646 WELL NO 11A CONFINED AQUIFER
20-09425 W0646 WELL NO 11C CONFINED AQUIFER
20-09427 W0646 WELL NO 11E CONFINED AQUIFER
20-09429 W0647 WELL NO 02 CONFINED AQUIFER
20-09430 W0647 WELL NO 03 CONFINED AQUIFER
20-09431 W0648 WELL NO 01 CONFINED AQUIFER
20-09432 W0648 WELL NO 02 CONFINED AQUIFER
20-09433 W0648 WELL NO 03 CONFINED AQUIFER
20-09434 W0649 WELL NO 01 CONFINED AQUIFER
20-09435 W0649 WELL NO 02 CONFINED AQUIFER
20-09436 W0650 WELL NO 02 CONFINED AQUIFER
20-09437 W0651 WELL NO 01 CONFINED AQUIFER
20-09438 W0651 WELL NO 02 CONFINED AQUIFER
20-09441 W0652 WELL NO 03 CONFINED AQUIFER
20-09442 W0652 WELL NO 04 CONFINED AQUIFER
20-09443 W0652 WELL NO 05 T RIO GRANDE
20-09444 W0652 WELL NO 06 T RIO GRANDE
20-09445 W0652 WELL NO 07 T RIO GRANDE
20-09446 W0653 WELL NO 01 CONFINED AQUIFER
20-09448 W0654 WELL NO 01 CONFINED AQUIFER
20-09479 W0686 WELL NO 03 CONFINED AQUIFER
20-09480 W0686 WELL NO 04 UNCONF CLOSED BASIN
20-09481 W0686 WELL NO 05 CONFINED AQUIFER
20-09482 W0686 WELL NO 06 CONFINED AQUIFER
20-09483 W0686 WELL NO 07 CONFINED AQUIFER
20-09485 W0688 WELL NO 02 CONFINED AQUIFER
20-09488 W0689 WELL NO 03 CONFINED AQUIFER
20-09489 W0689 WELL NO 04 UNCONF CLOSED BASIN
20-09512 W0707 WELL NO 01 CONFINED AQUIFER
20-09513 W0708 WELL NO 01 CONFINED AQUIFER
20-09519 W0713 WELL NO 03 UNCONF CLOSED BASIN
20-09524 W0713 WELL NO 08 CONFINED AQUIFER
20-05455 W0714 WELL NO 01 CONFINED AQUIFER
20-05456 W0714 WELL NO 04 CONFINED AQUIFER
20-09527 W0714 WELL NO DOM 01 CONFINED AQUIFER
20-09528 W0714 WELL NO DOM 02 CONFINED AQUIFER
20-09529 W0714 WELL NO DOM 03 CONFINED AQUIFER
20-09530 W0714 WELL NO DOM 04 CONFINED AQUIFER
20-09551 W0727 WELL NO 01 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado