Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-09178 W0497 WELL NO 01 CONFINED AQUIFER
20-09179 W0498 WELL NO 01 UNCONF CLOSED BASIN
20-09180 W0498 WELL NO 02 CONFINED AQUIFER
20-09181 W0498 WELL NO 03 CONFINED AQUIFER
20-09182 W0498 WELL NO 04 CONFINED AQUIFER
20-09183 W0498 WELL NO 05 CONFINED AQUIFER
20-09184 W0499 WELL NO 01 CONFINED AQUIFER
20-09185 W0499 WELL NO 02 CONFINED AQUIFER
20-09186 W0499 WELL NO 03 CONFINED AQUIFER
20-09187 W0499 WELL NO 04 CONFINED AQUIFER
20-09188 W0499 WELL NO 05 CONFINED AQUIFER
20-09189 W0499 WELL NO 06 CONFINED AQUIFER
20-09190 W0499 WELL NO 07 CONFINED AQUIFER
20-09191 W0499 WELL NO 08 UNCONF CLOSED BASIN
20-09192 W0500 WELL NO 01 CONFINED AQUIFER
20-09193 W0500 WELL NO 02 CONFINED AQUIFER
20-09194 W0500 WELL NO 03 CONFINED AQUIFER
20-09195 W0500 WELL NO 04 CONFINED AQUIFER
20-09252 W0536 WELL NO 01 CONFINED AQUIFER
20-09253 W0537 WELL NO 01 T RIO GRANDE
20-09254 W0537 WELL NO 02 CONFINED AQUIFER
20-05179 W0538 WELL NO 01 UNCONF CLOSED BASIN
20-09256 W0538 WELL NO 03 UNCONF CLOSED BASIN
20-09257 W0538 WELL NO 04 UNCONF CLOSED BASIN
20-09260 W0541 WELL NO 01 CONFINED AQUIFER
20-09261 W0541 WELL NO 02 CONFINED AQUIFER
20-09273 W0549 WELL NO 01 UNCONF CLOSED BASIN
20-09278 W0550 WELL NO 01 CONFINED AQUIFER
20-09279 W0550 WELL NO 02 CONFINED AQUIFER
20-09280 W0552 WELL NO 01 CONFINED AQUIFER
20-09281 W0552 WELL NO 02 CONFINED AQUIFER
20-09282 W0552 WELL NO 03 CONFINED AQUIFER
20-09283 W0552 WELL NO 04 CONFINED AQUIFER
20-09284 W0552 WELL NO 05 CONFINED AQUIFER
20-09285 W0552 WELL NO 06 CONFINED AQUIFER
20-09286 W0552 WELL NO 07 CONFINED AQUIFER
20-09299 W0560 WELL NO 01 CONFINED AQUIFER
20-09326 W0580 WELL NO 01 CONFINED AQUIFER
20-09328 W0581 WELL NO 03 CONFINED AQUIFER
20-09329 W0581 WELL NO 04 CONFINED AQUIFER
20-09330 W0581 WELL NO 05 CONFINED AQUIFER
21-05135 W0581 WELL NO 06 CONFINED AQUIFER
21-05032 W0581 WELL NO 07 CONFINED AQUIFER
21-05033 W0581 WELL NO 08 CONFINED AQUIFER
21-05136 W0581 WELL NO 09 CONFINED AQUIFER
21-05137 W0581 WELL NO 10 CONFINED AQUIFER
20-05191 W0582 WELL NO 01 CONFINED AQUIFER
20-09331 W0582 WELL NO 02 CONFINED AQUIFER
20-09332 W0583 WELL NO 02 CONFINED AQUIFER
20-09333 W0585 WELL NO 01 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado